Legal Media has been on the WINNING side of over $20 Billion in verdicts, summary judgments and successful settlements.
Clients have engaged Legal Media in Antitrust, Intellectual Property, Personal Injury, Medical, Legal and Accounting Malpractice, Breach of Contract, Energy, Environmental Clean-up, Insurance Defense, Securities Fraud, Libel, Criminal Defense, Product Liability and Toxic Tort matters.
Here is a summary of some of the results clients have obtained. Detailed descriptions below.
| Verdicts of $100 Million + |
| 3M v. First State | $1 Billion savings for our client through directed verdict and judgment reversal. |
| KCI v. Hillenbrand Industries | $520 Million Antitrust Verdict |
| Southern Union v. Southwest Gas | Summary Judgment entered worth over $500 Million |
| S.E.L. v. Samsung | Summary Judgment entered worth over $400 Million. |
| Fen-Phen Redux Litigation | $150 Million Verdict (first trial) |
| Sims v. Allstate | Defense Verdict worth over $150 Million. |
| Tennessee Gas Pipeline v. KCS | $143 Million Verdict |
| T-Bar X Ltd. Co. v. Anadarko | $140 Million Verdict |
| Beller v. William Penn | Defense Verdict worth $108 Million |
Verdicts of $1 Million +
|
| BJ Services v. Haliburton | $98 Million Verdict |
| Maris v. Anheuser-Busch | $80 Million Verdict |
| Baker v. City Finance | $71 Million Verdict |
Acadia v. Tompkins
| $52 Million Verdict |
| Emlico Phase II Arbitration | $41 Million decision in favor of our client. |
| Breezevale v. Exxon | $39 Million Verdict |
| UniRam v. TSMC | Verdict for Plaintiff of $30.5 Million |
| Hill-ROM v. KCI | Defense Verdict worth over $30 Million |
| Herrara v. Pfizer | $25 Million Verdict |
| Fen-Phen Redux Litigation | $23 Million Verdict (second trial) |
| Harmar Bottling v. Coca-Cola | $15.3 Million Verdict |
Fazio v. Cypress Equities, Inc.
| $3.9 Million Verdict + 600K Punitives |
| Coburn Supply Co. v. Kohler Co. | Very favorable plaintiff verdict. |
| Emlico v. CU | Phase I Arbitration – Rescission denied in favor of our client. |
| Ring Bros. v. KCI | Favorable verdict AND opposing patent found invalid. |
Settlements
|
| Alcatel v. Samsung | Very favorable settlement during trial. |
| Miller v. Sonat Exploration | Largest settlement in Texas at the time. |
| Samsung v. Texas Instruments | $1.1 Billion settlement on the eve of Closing Arguments. |
| El Paso Energy v. Central | $35 Million settlement |
| Loewenthal v. PGS Ocean | Very favorable settlement for our client. |
| MicroUnity v. Intel and Dell | Very favorable settlement for our client in major patent infringement lawsuit. |
| Mississippi Tobacco Litigation | Very favorable settlement for our clients. |
| Neely v. Ethicon | Certification Denied and very favorable settlement for our client. |
| Bristol Myers Squibb v. A.I.U. | Very favorable settlement for our client. |
| City of Austin v. HL&P | Very favorable settlement during deliberations. |
| Occidental v. Hartford | Very favorable settlement for our client. |
| Unocal v. Agrium | Our client prevailed on 14 of 16 issues. |
| Criminal Matters |
| United States v. Michael Lam | Acquittal on all charges. |
| United States v. Sansing | Acquitted on all charges. |
| United States v. Lay and Skilling | Provided all courtroom presentation for defendants in the 4 month trial. |